Estado de Disponibilidad: | |
---|---|
Cantidad: | |
HVT-350AZ
Pantalón
Parameters
Model | HVT-350AZ |
Voltage (V/Hz) | 380/50 3P |
Power (KW) | 9 (exclude vacuum pump) |
Working Pressure (MPa) | 0.6-0.8(Clean, dry, continuous air source) |
Gas Replacement Ratio (%) | Over 99.5 |
Tray Size (mm) (L×W) | Max. 280X170 (4 trays/cycle) |
Max. Tray Height of Standard Machine (mm) | 80 |
Max. Film Width (mm) | 350 |
Max. Film Roll Outer Diameter (mm) | 300 |
Film Roll Inner Core Diameter (mm) | 76 |
Infeed and Out feed Conveyors Height from Floor (mm) | 850 |
Capacity (cycles/min) | 4-5 (MAP packing, with 360m3/h vacuum pump) |
External Dimension (mm) (L×W×H) | 3280X910X1620 |
Product Detail